Official Basketball Box Score

DDCC STORM vs. Johnston CC JAGUARS

2/11/2023 at 3:00 PM — Smithfield, NC

Officials: Marcus Martin, Justin Ford, Justin Rivera

Team 1 2 Total
Davidson-Davie Community College 62 62 - 124
Johnston Community College 28 37 - 65
Davidson-Davie Community College   Johnston Community College
54.7% Total FG% 30.3%
41.7% 3-Pt. FG% 18.8%
78.0% Free Throw% 69.6%
None Technical Fouls None
30 Points off Turnovers 4
20 2nd Chance Points 6
65 Bench Points 30
Davidson-Davie Community College
Shooting % Game
Total FG% 54.7%
3-Pt. FG% 41.7%
Free Throw% 78.0%
Johnston Community College
Shooting % Game
Total FG% 30.3%
3-Pt. FG% 18.8%
Free Throw% 69.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jarvis Tillman* 0-0 0-0 0-0 1 2 3 3 0 4 1 5 1 17:43
#10 Jonathan Foust* 6-8 1-2 3-4 1 5 6 2 16 3 1 0 1 17:09
#12 Jaheim Taylor* 6-9 3-4 8-9 0 4 4 1 23 4 3 0 2 20:38
#21 Aaron Ross* 5-8 0-2 4-6 3 3 6 3 14 1 1 0 2 27:05
#33 Chase Mebane* 3-3 0-0 0-1 1 4 5 3 6 0 2 0 1 11:12
#1 Zyhir Sims 2-7 1-3 4-4 1 1 2 1 9 1 0 1 1 15:57
#3 Raymond Bellamy 4-9 1-3 6-8 0 10 10 1 15 3 1 0 2 20:00
#4 Marley Gordon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#5 Jordan McNeill 2-4 0-0 0-0 1 1 2 0 4 5 1 0 2 15:13
#20 Keith Reese, Jr. 1-3 0-0 0-0 2 3 5 3 2 1 3 1 0 13:23
#22 Trey Fields 3-7 0-2 1-2 2 6 8 1 7 2 2 1 0 14:41
#23 Jahlen King 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#25 Elan Muniz 5-9 4-7 6-7 0 1 1 0 20 0 0 0 1 15:11
#34 Nygie Stroman 4-8 0-1 0-0 1 3 4 3 8 1 1 0 0 11:48
Totals 41-75 10-24 32-41 15 46 61 21 124 25 16 8 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jacob Hukins* 6-15 1-4 3-4 0 1 1 1 16 3 8 0 5 36:28
#1 Mike Mason, Jr.* 1-5 0-0 0-0 0 1 1 4 2 1 0 0 0 11:30
#3 Kasey Perkins* 5-14 0-2 3-3 3 3 6 3 13 0 2 1 1 31:42
#21 Darion Lee* 1-3 0-0 0-1 2 3 5 0 2 0 0 0 0 10:53
#33 Jaylen Burke* 0-1 0-0 2-2 0 3 3 3 2 0 1 0 0 11:30
#2 Kamon Green 2-10 0-1 4-6 1 1 2 4 8 1 2 0 0 22:31
#4 Shakerr Howard 1-6 0-2 0-0 0 1 1 3 2 0 2 1 0 16:09
#5 Roderick Benjamin 1-4 1-3 2-2 0 0 0 1 5 0 0 1 0 6:37
#10 Zymir German 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#11 Quaevon Anderson 1-3 0-0 0-0 0 0 0 0 2 0 1 1 0 10:40
#13 Elias Aryes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2:25
#15 Jalen Hinton 0-1 0-0 0-0 0 1 1 0 0 0 3 0 0 2:25
#22 Justin Woodring 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#35 Malcom Daniels 5-11 1-4 2-5 0 8 8 4 13 3 2 2 1 28:49
#44 Justin Johnson 0-3 0-0 0-0 0 0 0 0 0 1 0 1 0 8:21
Totals 23-76 3-16 16-23 12 25 37 23 65 9 21 7 7 200
* = Starter