| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Davidson-Davie Community College | 18 | 16-2 | 0.889 | 36 | 31-5 | 0.861 |
| Bryant & Stratton College (VA) | 18 | 12-6 | 0.667 | 30 | 20-10 | 0.667 |
| Pitt Community College | 18 | 11-7 | 0.611 | 31 | 19-12 | 0.613 |
| Fayetteville Technical CC | 18 | 10-8 | 0.556 | 29 | 17-12 | 0.586 |
| Cleveland Community College | 18 | 10-8 | 0.556 | 29 | 16-13 | 0.552 |
| Catawba Valley Community College | 18 | 9-9 | 0.500 | 27 | 14-13 | 0.519 |
| Louisburg College | 18 | 8-10 | 0.444 | 29 | 13-16 | 0.448 |
| Guilford Technical Community College | 18 | 6-12 | 0.333 | 29 | 10-19 | 0.345 |
| Central Carolina Community College | 18 | 5-13 | 0.278 | 30 | 9-21 | 0.300 |
| Southwest Virginia | 18 | 3-15 | 0.167 | 23 | 6-17 | 0.261 |
| Johnston Community College | 0 | 0-0 | 0.000 | 11 | 3-8 | 0.273 |

Davidson-Davie Community College
Bryant & Stratton College (VA)
Pitt Community College
Fayetteville Technical CC
Cleveland Community College
Catawba Valley Community College
Louisburg College
Guilford Technical Community College
Central Carolina Community College
Southwest Virginia
Johnston Community College